|
|
![]()
COWLS & ACCESSORIES FOR PLANS
AERO PLANS & PARTS
| AP-1 | Vultee BT-13 RC 8 1/4 x 4 1/2 | $35.00 |
BEHRENS PLANS
| BP-1 | Travel Air 4000, cowl use RC 11 7/8 x 9 1/4 | $45.00 | |
| BP-1-WP | Travel Air 4000, wheel pants pair (WP #134) | $39.00 |
REEDS QUALITY PRODUCTS / JIM MESSER (PLANS)
| JM-3 | SR7 Stinson cowl | $42.00 | |
| JM-4 | Piper J4-E, 144" ws, 1/3 scale cowl | $47.00 |
ROBBE (SHULTER)
| WP-119 | Whopper, wheel pants (pair) | $35.00 |
RON WEISS
| RW-3 | 1930 Fleet, 1/3 scale, cowl | $45.00 |
SCALE PLANS & PHOTO SERVICE
| SP-6 | WACO 10, 1/5 scale, 73" ws, cowl | $39.00 | |
| SP-7 | DHC-1 Chipmunk, military version 1/4 scale 103" ws, cowl | $41.00 | |
| SP-8 | Piper Pawnee PA 25-235, 1/4 scale Dick Graham cowl | $40.00 | |
| SP-9 | Fairchild PT 19/26, 87" ws, 1/5 scale cowl (HS-8) | $45.00 | |
| SP-10 | Gee Bee (RGH, QED) radial cowl 12 x 7 7/8 | $45.00 | |
| SP-10-WP | Gee Bee (RGH, QED) wheel pants/fairings (pair) (WP #123) | $70.00 | |
| SP-11 | Hughes H-1 Racer cowl | $39.00 | |
| SP-12 | Waco YMF 3/5, 90" ws, 1/4 scale cowl with blisters (10 1/4" dia. x 7 1/4 ") | $49.00 | |
| SP-12-WP | Waco YMF 3/5, 90" ws, 1/4 scale wheel pants (pair) (WP #55) | $37.00 |
UNCLE WILLIES PLANS
| UW-1 * | Sopwith Triplane, 79" ws, 1/4 scale cowl | $39.00 | |
| UW-2 * | PBY, 80" ws, 1/16 scale cowl | $23.00 | |
| UW-3 | Boeing F4B-2, 68" ws, 1/5 scale cowl | $36.00 | |
| UW-4 | Fokker DR-1 Tri Plane, 72" ws, 1/4 scale cowl | $38.00 | |
| UW-5 | Yak 18 P or PM, 72" ws, cowl | $37.00 | |
| UW-6 | B-17, 125" ws cowls, each RC 5 1/2 x 4 | $28.00 | |
| UW-7C | Heinkel HE100 D1 74" ws, 1/5 scale, canopy | $20.00 | |
| * customer cut to length |
W.E. TECH SERVICE PLAN
| WET-3 | Cessna 120-140, 1/5 scale cowl | $38.00 | |
| WET-4 | Nieuport 28 radial cowl 10 x 3 1/2 | $38.00 |
WENDELL HOSTETLER
| WH-26 | Extra 300xs, 27% | $45.00 | |
| WH-26A | Extra 300xs, 27% landing gear fairing (pair) | $33.00 | |
| WH-26C | Extra 300xs, 27% canopy | $30.00 | |
| WH-26-WP | Extra 300xs, 27% wheel pants (pair) | $35.00 | |
| WH-27 | Cessna 421, 27% cowl (each) | $43.00 | |
| WH-27A | Cessna 421, 27% nose cone | $21.00 | |
| WH-27C | Cessna 421, 27% windshield | $28.00 | |
| WH-28 | Extra 300 XS, 33% cowl | $51.00 | |
| WH-28-A | Extra 300 XS, 33% landing gear fairings (pair) | $33.00 | |
| WH-28-C | Extra 300 XS, 33% canopy | $40.00 | |
| WH-28-WP | Extra 300 XS, 33% wheel pants (pair) | $37.00 |
COWLS & ACCESSORIES FOR MAGAZINE PLANS
AIRBORNE MAGAZINE (Australia)
| ABM-469-C | Pitts 52, 1/4 scale, canopy (AS-4C) | $25.00 | |
| ABM-469-WP | Pitts 52, 1/4 scale, wheel pants (pair) (WP #14) | $36.00 | |
| ABM-593 | Pitts 52A, 1/3 scale, cowl (AS-2) | $58.00 | |
| ABM-593-WP | Pitts 52A, 1/3 scale, wheel pants (pair) (WP #1) | $38.00 |
MODEL AIRPLANE NEWS
| MAN-12941 | Gentle Gee Bee, radial cowl with blisters | $36.00 | |
| MAN-12941-WP | Gentle Gee Bee, wheel pants/landing gear fairings (pair) | $61.00 |
MODEL AVIATION
| AMA-512 | Extra 230, 1/3 scale, 96" ws, cowl (AC-4) | $47.00 | |
| AMA-512-WP | Extra 230, 1/3 scale, 96" ws, wheel pants (pair) (WP #2) | $36.00 | AMA-512-C | Extra 230, 1/3 scale, 96" ws, canopy (AC-4C) | $26.00 |
| AMA-967 | MIG 3 (Sarpolus) | $38.00 | |
| AMA-967C | MIG 3 (Sarpolus) canopy | $25.00 |
RADIO CONTROL MODELER
| RCM-1155 | Ultimate 120 cowl, requires fuse modification (CG-7B) | $39.00 | |
| RCM-1299A | Bandito Grande 82" ws cowl | $35.00 | |
| RCM-1299B | Bandito Grande 82" ws cowl OX-5 Travelair Style | $40.00 | |
| #118 | Bandito Grande 82" wheel pants (pair) | $36.00 |
![]()